Cross-sectional area (sq.mm) | Thickness insulation | Thickness of PVC outer Sheath(mm) | Max. Outer Diameter | Current Rating (Amps) | ||||||
Copper | Aluminium | |||||||||
Unarm (mm) |
Arm (mm) |
Unarm (mm) |
Arm (mm) |
Unarm (mm) |
Arm (mm) |
Direct in ground(Amps) | Laid in air (Amps) | Direct in ground(Amps) | Laid in air(Amps) | |
1.5 | 0.8 | 1.1 | 1.8 | 1.24 | 7.8 | 9.2 | 25 | 22 | 21 | 18 |
2.5 | 0.9 | 1.2 | 1.8 | 1.24 | 8.0 | 10.2 | 35 | 30 | 28 | 25 |
4.0 | 1.0 | 1.3 | 1.8 | 1.24 | 8.3 | 10.7 | 39 | 35 | 31 | 27 |
6.0 | 1.0 | 1.3 | 1.8 | 1.24 | 9.2 | 11.6 | 49 | 44 | 39 | 35 |
10.0 | 1.0 | 1.3 | 1.8 | 1.24 | 10.1 | 12.5 | 65 | 60 | 51 | 47 |
16.0 | 1.0 | 1.3 | 1.8 | 1.24 | 10.8 | 13.2 | 85 | 82 | 66 | 64 |
25.0 | 1.2 | 1.5 | 1.8 | 1.24 | 12.4 | 14.8 | 110 | 110 | 86 | 84 |
35.0 | 1.2 | 1.5 | 1.8 | 1.24 | 13.4 | 15.8 | 130 | 130 | 100 | 105 |
50.0 | 1.4 | 1.7 | 1.8 | 1.24 | 15.2 | 17.6 | 155 | 165 | 120 | 130 |
70.0 | 1.4 | 1.7 | 1.8 | 1.4 | 16.8 | 19.6 | 190 | 205 | 140 | 155 |
95.0 | 1.6 | 1.9 | 1.8 | 1.4 | 18.9 | 20.9 | 220 | 245 | 175 | 190 |
120.0 | 1.6 | 1.9 | 2.0 | 1.4 | 20.8 | 22.4 | 250 | 280 | 195 | 220 |
150.0 | 1.8 | 2.1 | 2.0 | 1.4 | 22.7 | 24.3 | 280 | 320 | 220 | 250 |
185.0 | 2.0 | 2.3 | 2.0 | 1.4 | 24.8 | 26.4 | 305 | 370 | 240 | 290 |
240.0 | 2.2 | 2.5 | 2.0 | 1.4 | 27.4 | 29.1 | 345 | 425 | 270 | 335 |
300.0 | 2.4 | 2.7 | 2.0 | 1.56 | 30.0 | 32.1 | 375 | 475 | 295 | 380 |
400.0 | 2.6 | 3.0 | 2.2 | 1.56 | 34.2 | 36.0 | 400 | 550 | 325 | 435 |
500.0 | 3.0 | 3.4 | 2.2 | 1.56 | 37.8 | 39.6 | 425 | 590 | 345 | 480 |
630.0 | 3.4 | 3.9 | 2.4 | 1.72 | 42.7 | 44.7 | 470 | 660 | 390 | 550 |
800.0 | 3.4 | 3.9 | 2.4 | 1.88 | 47.1 | 49.4 | 530 | 725 | 440 | 600 |
1000.0 | 3.4 | 3.9 | 2.6 | 2.04 | 51.5 | 53.7 | 590 | 870 | 490 | 720 |
Cross-sectional area (sq.mm) | Thickness insulation (mm) | Thickness of Inner Sheath | Thickness of PVC outer Sheath(mm) | Max. Outer Diameter | Current Rating (Amps) | ||||
Copper | Aluminium | ||||||||
Unarm (mm) |
Arm (mm) |
Direct in ground (Amps) |
Laid in air (Amps) | Direct in ground(Amps) | Laid in air(Amps) | ||||
1.5 | 0.8 | 0.3 | 1.8 | 10.8 | 13.3 | 23 | 20 | 18 | 16 |
2.5 | 0.9 | 0.3 | 1.8 | 11.9 | 14.5 | 32 | 27 | 25 | 21 |
4.0 | 1.0 | 0.3 | 1.8 | 13.3 | 15.9 | 41 | 35 | 32 | 27 |
6.0 | 1.0 | 0.3 | 1.8 | 14.3 | 16.9 | 50 | 45 | 40 | 35 |
10.0 | 1.0 | 0.3 | 1.8 | 16.0 | 18.5 | 70 | 60 | 55 | 47 |
16.0 | 1.0 | 0.3 | 1.8 | 16.8 | 19.4 | 90 | 78 | 70 | 59 |
25.0 | 1.2 | 0.3 | 2.0 | 19.6 | 21.5 | 115 | 105 | 86 | 75 |
35.0 | 1.2 | 0.3 | 2.0 | 21.0 | 23.0 | 140 | 125 | 110 | 99 |
50.0 | 1.4 | 0.3 | 2.0 | 23.7 | 25.5 | 165 | 155 | 135 | 125 |
70.0 | 1.4 | 0.3 | 2.0 | 25.7 | 27.5 | 205 | 195 | 160 | 150 |
95.0 | 1.6 | 0.3 | 2.0 | 29.5 | 30.9 | 240 | 230 | 190 | 185 |
120.0 | 1.6 | 0.4 | 2.2 | 32.0 | 33.2 | 275 | 265 | 210 | 210 |
150.0 | 1.8 | 0.4 | 2.2 | 34.6 | 36.4 | 310 | 305 | 240 | 240 |
185.0 | 2.0 | 0.4 | 2.2 | 37.9 | 40.1 | 350 | 350 | 275 | 275 |
240.0 | 2.2 | 0.5 | 2.4 | 42.65 | 44.3 | 405 | 410 | 320 | 325 |
300.0 | 2.4 | 0.5 | 2.6 | 46.9 | 48.7 | 450 | 465 | 355 | 365 |
400.0 | 2.6 | 0.6 | 2.8 | 52.4 | 54.1 | 490 | 530 | 385 | 420 |
500.0 | 3.0 | 0.6 | 3.0 | 59.55 | 60.0 | 550 | 370 | 430 | 470 |
Cross-sectional area (sq.mm) | Thickness insulation (mm) | Thickness of Inner Sheath | Thickness of PVC outer Sheath(mm) | Max. Outer Diameter | Current Rating (Amps) | ||||
Copper | Aluminium | ||||||||
Unarm (mm) |
Arm (mm) |
Direct in ground (Amps) |
Laid in air (Amps) | Direct in ground(Amps) | Laid in air(Amps) | ||||
1.5 | 0.8 | 0.3 | 1.8 | 11.1 | 13.8 | 21 | 17 | 16 | 13 |
2.5 | 0.9 | 0.3 | 1.8 | 12.5 | 15.1 | 27 | 24 | 21 | 18 |
4.0 | 1.0 | 0.3 | 1.8 | 14.0 | 16.6 | 36 | 30 | 28 | 23 |
6.0 | 1.0 | 0.3 | 1.8 | 15.2 | 17.7 | 45 | 39 | 35 | 30 |
10.0 | 1.0 | 0.3 | 1.8 | 17.0 | 18.6 | 60 | 52 | 46 | 40 |
16.0 | 1.0 | 0.3 | 1.8 | 18.0 | 20.3 | 77 | 66 | 60 | 51 |
25.0 | 1.2 | 0.3 | 2.0 | 21.6 | 23.4 | 99 | 90 | 73 | 67 |
35.0 | 1.2 | 0.3 | 2.0 | 23.5 | 25.4 | 120 | 110 | 92 | 86 |
50.0 | 1.4 | 0.3 | 2.0 | 26.9 | 28.8 | 145 | 135 | 110 | 105 |
70.0 | 1.4 | 0.4 | 2.2 | 30.5 | 32.2 | 175 | 165 | 135 | 130 |
95.0 | 1.6 | 0.4 | 2.2 | 34.5 | 36.4 | 210 | 200 | 165 | 155 |
120.0 | 1.6 | 0.4 | 2.2 | 37.5 | 39.4 | 240 | 230 | 185 | 180 |
150.0 | 1.8 | 0.5 | 2.4 | 41.5 | 43.3 | 270 | 265 | 210 | 205 |
185.0 | 2.0 | 0.5 | 2.6 | 46.0 | 48.2 | 305 | 300 | 235 | 240 |
240.0 | 2.2 | 0.5 | 2.6 | 51.0 | 53.6 | 345 | 355 | 275 | 280 |
300.0 | 2.4 | 0.6 | 3.0 | 57.0 | 59.4 | 385 | 400 | 305 | 315 |
400.0 | 2.6 | 0.7 | 3.2 | 64.0 | 65.9 | 425 | 455 | 335 | 375 |
500.0 | 3.0 | 0.7 | 3.4 | 72.0 | 74.0 | 460 | 490 | 370 | 420 |
Cross-sectional area (sq.mm) | Thickness insulation (mm) | Thickness of Inner Sheath | Thickness of PVC outer Sheath(mm) | Max. Outer Diameter | Current Rating (Amps) | ||||
Copper | Aluminium | ||||||||
Unarm (mm) |
Arm (mm) |
Direct in ground (Amps) |
Laid in air (Amps) | Direct in ground(Amps) | Laid in air(Amps) | ||||
25/16 | 1.2/1.0 | 0.3 | 2.0 | 23.5 | 25.3 | 99 | 90 | 73 | 67 |
35/16 | 1.2/1.0 | 0.3 | 2.0 | 25.6 | 27.6 | 120 | 110 | 92 | 86 |
50/25 | 1.4/1.2 | 0.3 | 2.2 | 29.9 | 31.9 | 145 | 135 | 110 | 105 |
70/25 | 1.4/1.2 | 0.4 | 2.2 | 33.1 | 35.1 | 175 | 165 | 135 | 130 |
95/50 | 1.6/1.4 | 0.4 | 2.2 | 37.8 | 40.2 | 210 | 200 | 165 | 155 |
120/70 | 1.6/1.4 | 0.5 | 2.4 | 41.4 | 43.4 | 240 | 230 | 185 | 180 |
150/70 | 1.8/1.4 | 0.5 | 2.6 | 45.9 | 47.7 | 270 | 265 | 210 | 205 |
185/95 | 2.0/1.6 | 0.5 | 2.8 | 51.2 | 53.0 | 300 | 305 | 235 | 240 |
240/120 | 2.2/1.6 | 0.6 | 3.0 | 57.2 | 59.0 | 345 | 355 | 275 | 280 |
300/150 | 2.4/1.8 | 0.7 | 3.2 | 63.9 | 65.7 | 385 | 400 | 305 | 315 |
400/185 | 2.6/2.0 | 0.7 | 3.4 | 71.2 | 73.4 | 425 | 455 | 335 | 375 |
500/240 | 3.0/2.2 | 0.7 | 3.8 | 81.1 | 81.7 | 460 | 490 | 370 | 420 |
Cross-sectional area (sq.mm) | Thickness insulation (mm) | Thickness of Inner Sheath | Thickness of PVC outer Sheath(mm) | Max. Outer Diameter | Current Rating (Amps) | ||||
Copper | Aluminium | ||||||||
Unarm (mm) |
Arm (mm) |
Direct in ground (Amps) |
Laid in air (Amps) | Direct in ground(Amps) | Laid in air(Amps) | ||||
1.5 | 0.8 | 0.3 | 1.8 | 12.0 | 14.8 | 21 | 17 | 16 | 13 |
2.5 | 0.9 | 0.3 | 1.8 | 13.5 | 16.3 | 27 | 24 | 21 | 18 |
4.0 | 1.0 | 0.3 | 1.8 | 15.0 | 18.0 | 36 | 30 | 28 | 23 |
6.0 | 1.0 | 0.3 | 1.8 | 16.5 | 19.6 | 45 | 39 | 35 | 30 |
10.0 | 1.0 | 0.3 | 1.8 | 18.5 | 20.8 | 60 | 52 | 46 | 40 |
16.0 | 1.0 | 0.3 | 2.0 | 20.9 | 22.8 | 77 | 66 | 60 | 51 |
25.0 | 1.2 | 0.3 | 2.0 | 24.6 | 26.5 | 99 | 90 | 73 | 67 |
35.0 | 1.2 | 0.3 | 2.0 | 27.0 | 28.9 | 120 | 110 | 92 | 86 |
50.0 | 1.4 | 0.4 | 2.2 | 31.6 | 33.5 | 145 | 135 | 110 | 105 |
70.0 | 1.4 | 0.4 | 2.2 | 35.1 | 37.0 | 175 | 165 | 135 | 130 |
95.0 | 1.6 | 0.5 | 2.4 | 40.4 | 42.3 | 210 | 200 | 165 | 155 |
120.0 | 1.6 | 0.5 | 2.4 | 43.9 | 46.3 | 240 | 230 | 185 | 180 |
150.0 | 1.8 | 0.5 | 2.4 | 48.7 | 50.9 | 270 | 265 | 210 | 205 |
185.0 | 2.0 | 0.6 | 2.8 | 54.4 | 56.6 | 300 | 305 | 235 | 240 |
240.0 | 2.2 | 0.6 | 3.0 | 60.7 | 62.9 | 345 | 355 | 275 | 280 |
300.0 | 2.4 | 0.7 | 3.4 | 68.5 | 70.3 | 385 | 400 | 305 | 315 |
400.0 | 2.6 | 0.7 | 3.6 | 76.1 | 78.3 | 425 | 455 | 335 | 375 |
500.0 | 3.0 | 0.7 | 4.0 | 85.7 | 87.4 | 460 | 490 | 370 | 420 |
Overall Diameter of 1.1 KV. 3.5 Core. XLPE / PVC Sheated (Armoued and Unarmoured) Cables.
Size | Approx. Overall Diameter (mm) | |||||
Unarmoured | Flat Strip Armoured | Wire Armoured | ||||
sq. mm | PVC | XLPE | PVC | XLPE | PVC | XLPE |
25 | 24.9 | 23.4 | 26.6 | 25.1 | 28.2 | 26.8 |
35 | 27.3 | 25.8 | 29.0 | 27.1 | 30.7 | 29.2 |
50 | 29.4 | 27.5 | 31.5 | 29.2 | 33.2 | 31.3 |
70 | 33.3 | 31.8 | 35.0 | 33.5 | 37.5 | 36.0 |
95 | 38.0 | 35.5 | 39.7 | 37.2 | 42.6 | 39.7 |
120 | 41.5 | 39.0 | 43.2 | 44.1 | 46.1 | 43.6 |
150 | 45.2 | 42.9 | 47.3 | 44.6 | 49.8 | 47.6 |
185 | 50.1 | 44.1 | 52.2 | 49.8 | 55.8 | 53.8 |
240 | 56.9 | 54.0 | 58.6 | 55.7 | 62.6 | 59.6 |
300 | 63.2 | 60.0 | 64.9 | 61.6 | 70.4 | 65.6 |
400 | 70.5 | 67.4 | 72.6 | 69.1 | 77.6 | 74.6 |
Current Rating ( In Ground ) for XLPE Insulated 1.1 KV Grade Cables.
Size | Aluminium Conductor | Copper Conductor | ||||||
Single Core | Multi Core | Single Core | Multi Core | |||||
sq. mm | PVC | XLPE | PVC | XLPE | PVC | XLPE | PVC | XLPE |
10 | 51 | 55 | 46 | 50 | 65 | 71 | 60 | 65 |
16 | 66 | 74 | 60 | 68 | 85 | 95 | 77 | 87 |
25 | 86 | 98 | 76 | 90 | 110 | 125 | 99 | 115 |
35 | 100 | 118 | 92 | 108 | 130 | 150 | 120 | 138 |
50 | 120 | 137 | 110 | 126 | 155 | 175 | 145 | 161 |
70 | 140 | 172 | 135 | 158 | 190 | 220 | 175 | 202 |
95 | 175 | 204 | 165 | 187 | 220 | 260 | 210 | 239 |
120 | 195 | 234 | 185 | 215 | 250 | 301 | 240 | 276 |
150 | 220 | 262 | 210 | 240 | 280 | 336 | 270 | 208 |
185 | 240 | 298 | 235 | 273 | 305 | 381 | 300 | 350 |
240 | 270 | 344 | 275 | 316 | 345 | 441 | 345 | 405 |
300 | 295 | 387 | 305 | 355 | 375 | 496 | 385 | 455 |
400 | 325 | 458 | 335 | 420 | 400 | 586 | 425 | 538 |
Advantages of XLPE Cable over PVC Cable are as under :
XLPE cable has longer life than PVC Cables.
XLPE cable has higher conductor temperature rating i.e. 90° C as against 70° C of PVC.
XLPE cable has higher short circuit rating (250° C as against 160° C for PVC ).
XLPE cable has higher emergency overload capacity than PVC cables (upto 60 %).
The moisture resistance of XLPE cables is nearly 100 times more than that of PVC cables.
The insulation resistance of XLPE cable is very high compared to PVC ( as high as 1000 times ).
The corrosion resistance of XLPE cable is very high in polluted atomosphere than PVC cables.
XLPE cable has better properties of resistance to chemical and corrosive gases.
XLPE cable has better properties to withstand vibrations and hot impacts.
XLPE cable has low installation cost because of light weight,dimensions and are more flexible.
XLPE cable is easier and quicker for jointing purposes.
XLPE cable is ideal for transmission and distribution of power.
Comparision of AC Current Rating between XLPE and PVC Aluminium Conductors Cables.
Nominal CS of conductor (sq.mm) | 3 Single Core Cables | Multi Core Cables | ||||||
In Ground (Amps) | In Air (Amps) | In Ground (Amps) | In Air (Amps) | |||||
XLPE | PVC | XLPE | PVC | XLPE | PVC | XLPE | PVC | |
25 | 99 | 86 | 115 | 84 | 95 | 76 | 99 | 70 |
35 | 117 | 100 | 140 | 105 | 116 | 92 | 117 | 86 |
50 | 138 | 120 | 170 | 130 | 140 | 110 | 140 | 105 |
70 | 168 | 140 | 210 | 155 | 170 | 135 | 176 | 130 |
95 | 204 | 175 | 255 | 190 | 200 | 165 | 221 | 155 |
120 | 230 | 195 | 300 | 220 | 225 | 185 | 258 | 180 |
150 | 265 | 220 | 342 | 250 | 255 | 210 | 294 | 205 |
185 | 295 | 240 | 385 | 290 | 285 | 235 | 339 | 240 |
240 | 340 | 270 | 450 | 335 | 325 | 275 | 402 | 280 |
300 | 390 | 295 | 519 | 380 | 370 | 305 | 461 | 315 |
400 | 450 | 325 | 605 | 435 | 435 | 335 | 542 | 375 |