Janta Cable Concentric Cable Specification.
| S. N. | SIZE(SQ.MM) | Cond. Dia(MM) | InsulationThickness | No/Dia ofArmor | SheathThickness | Overall Diameter | Current Capacity | 
| 1 | 4 | 2.25 | 1.00 | 21/0.61 | 1.00 | 7.47 | 27 | 
| 2 | 6 | 2.80 | 1.00 | 21/0.71 | 1.00 | 8.22 | 35 | 
| 3 | 10 | 3.57 | 1.00 | 21/0.91 | 1.20 | 9.39 | 47 | 
| 4 | 16 | 4.50 | 1.20 | 23/0.91 | 1.20 | 11.12 | 64 | 
| 5 | 25 | 5.64 | 1.30 | 21/1.21 | 1.30 | 13.26 | 84 | 
